Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 46 x 21 mm, 88 cc (4.65 x 1.81 x 0.83 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 101 x 54 pixels, 5 lines, 17:9 ratio | |
Fixed iconsSoftkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones, composer | |
3.5mm jack | No | |
DJ sounds |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 - Wayout, Reversi, Quattropoli, Minesweeper | |
Languages | 20 | |
Java | No | |
Predictive text inputCurrency converterCalculatorStopwatch |
Battery | Type | Removable NiMH 500 mAh battery |
---|---|---|
Stand-by | 50 h - 180 h | |
Talk time | 90 min - 300 min |
Misc | Colors | 7 - Anthracite, Steel Grey, Classic blue ... |
---|