NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2003, Q4 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 101 x 44 x 20 mm, 82 cc (3.98 x 1.73 x 0.79 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 7 lines, 1:1 ratio | |
Navi key |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 50 x 4 fields, 4 contact groups | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.6MB | |
600 KB memory free100 short messages100 calendar eventsMessage templates30 sec voice memo |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 1.2.1 | |
Games | 2 - Achevo, Falling | |
Java | No | |
Predictive text inputOrganizerVoice memoOptional digital camera (VGA 640 x 480) |
BATTERY | Type | Removable Li-Ion 630 mAh battery (EBA-610) |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h 30 min |
MISC | Colors | 3 - Eagle White, Pidgeon Blue and Cherry Red |
---|