Siemens CV65 for Vodafone; Siemens CT65 for T-Mobile
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2004, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 105 x 45 x 16 mm, 76 cc (4.13 x 1.77 x 0.63 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 130 x 130 pixels, 1:1 ratio | |
Download assistant for logos |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 14 fields, in shared memory | |
Call records | 100 dialed, 100 received, 100 missed calls | |
Internal | 10MB |
MAIN CAMERA | Single | CIF |
---|---|---|
Video | No |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Photopet + downloadable | |
Java | Yes, MIDP 2.0 | |
Predictive text inputStopwatchOrganizerSyncMLClip-it covers |
BATTERY | Type | Removable Li-Ion 600 mAh battery (EBA-670) |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h |
MISC | Colors | Blue Shadow |
---|