Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1998 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 147 x 46 x 25 mm, 160 cc (5.79 x 1.81 x 0.98 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Mini-SIM |
Display | Type | Color graphic |
---|---|---|
Size | ||
Resolution | 97 x 54 pixels, 6 lines, 16:9 ratio | |
Dynamic font sizeSoftkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Languages | 20 | |
Java | No | |
Voice memo (20 sec)Help function |
Battery | Removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | 120 h | |
Talk time | 10 h |
Misc | Colors | Anthracite |
---|