NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 103 x 47 x 18.5 mm, 84 cc (4.06 x 1.85 x 0.73 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 28 x 38 mm, 11.2 cm2 (~23.1% screen-to-body ratio) | |
Resolution | 132 x 176 pixels, 4:3 ratio (~116 ppi density) |
MEMORY | Card slot | RS-MMC, up to 1 GB, 128 MB included |
---|---|---|
Phonebook | 1000 x 43 fields, Photo call | |
Call records | 100 dialed, 100 received, 100 missed calls | |
Internal | 20MB | |
100 short messages |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Push to TalkMP3/AAC/MP4 playerPredictive text inputOrganizerSyncMLVoice memo |
BATTERY | Type | Removable Li-Ion 820 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
MISC | Colors | Piano Black, Zirconia |
---|