NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 1999 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 129 x 50 x 26 mm, 121 cc (5.08 x 1.97 x 1.02 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | Color graphic |
---|---|---|
Size | ||
Resolution | 97 x 54 pixels, 6 lines, 16:9 ratio | |
Dynamic font sizeSoftkey |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 10 dialed, 10 received, 10 missed calls |
CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Languages | 20 | |
Java | No | |
ProSLIDE systemHelp function |
BATTERY | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | 46 h | |
Talk time | 3 h |
MISC | Colors | Anthracite |
---|