NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2003, Q2 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 82 x 45 x 22 mm, 63 cc (3.23 x 1.77 x 0.87 in) |
---|---|---|
Weight | 79 g (2.79 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | ||
Resolution | 101 x 80 pixels | |
Navi keyRetractable keyboard, like in Siemens SL10 |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 x 14 fields | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.6MB | |
20 voice dial numbers20 voice commands100 short messagesSMS templates |
CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Java | Yes | |
Predictive text inputStopwatchOrganizerVoice dialVoice commandVoice memoUser profilesSyncMLOptional digital camera |
BATTERY | Type | Removable Li-Po 500 mAh battery (EBA-520) |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 5 h |
MISC | Colors |
---|