NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 92 x 48 x 23 mm, 78 cc (3.62 x 1.89 x 0.91 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 132 x 176 pixels, 4:3 ratio |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 x 23 fields, Photo call | |
Call records | 100 dialed, 100 received, 100 missed calls | |
Internal | 52MB |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | SeaBattle, Wappo 2, Golf + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MP4 playerPredictive text inputOrganizerVoice memo |
BATTERY | Type | Removable Li-Ion 700 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
MISC | Colors | Pure Silver, Polar White, Onyx Black |
---|