Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125 x 71 x 18 mm (4.92 x 2.80 x 0.71 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.5 inches, 53 x 71 mm, 37.9 cm2 (~42.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) | |
Downloadable logos |
Platform | OS | Microsoft Windows Mobile 2003 SE PocketPC |
---|---|---|
CPU | Intel Xscale PXA272 520 MHz |
Memory | Card slot | SDIO/MMC |
---|---|---|
Internal | 128MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Microsoft ActiveSyncMP3/AAC playerPredictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|