NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 111.5 x 53 x 20 mm, 108 cc (4.39 x 2.09 x 0.79 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~25.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
MEMORY | Card slot | RS-MMC |
---|---|---|
Phonebook | 250 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 128MB | |
64 MB free memory |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | CIF videocall camera |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Predictive text inputOrganizerInfrared transfer of data between compatible phonesXpress-on coversProfiles |
BATTERY | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 6 h |
MISC | Colors | Metallic White, Metallic Black |
---|