Network | Technology | GSM |
---|
Launch | Announced | 2001, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 44 x 21 mm (4.45 x 1.73 x 0.83 in) |
---|---|---|
Weight | 92 g (3.25 oz) | |
SIM | Mini-SIM |
Display | Type | Grayscale graphic, 4 shades |
---|---|---|
Size | ||
Resolution | 96 x 92 pixels, 6 lines, 1:1 ratio | |
Advanced Jog DialWallpaper download |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Message templatesSeveral phonebook groups |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Downloadable polyphonic ringtones | |
3.5mm jack | No | |
SMS with sounds and picturesRingtones can be assigned to phonebook entries |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email | |
Browser | WAP, HTML (MS) | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Java | No | |
Predictive text inputOrganizerRecordable sounds for calls and events |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | 200 h | |
Talk time | 3 h 20 min - 6 h |