Network | Technology | GSM |
---|
Launch | Announced | May 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 49 x 30 mm, 100 cc (3.54 x 1.93 x 1.18 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | Grayscale graphic, 4 shades |
---|---|---|
Size | ||
Resolution | 96 x 72 pixels, 5 lines, 4:3 ratio | |
Advanced Jog Dial |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 | |
Call records | ||
64MB MagicGate Memory StickCan store music and filesKeeps fax and email for phonebook entriesMessage templatesSeveral phonebook groups |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones | |
3.5mm jack | No | |
Ringtones can be assigned to phonebook entries |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email | |
Browser | WAP, HTML | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 - Sport Fishing, Disc Golf, Clay Shooting, Mole Hitting | |
Java | No | |
MP3 playerPredictive text inputOrganizerAnswering machine |
Battery | Removable Li-Ion 620 mAh battery | |
---|---|---|
Stand-by | 30 h - 150 h | |
Talk time | 90 min - 220 min |
Misc | Colors |
---|