J120i: Dual band 900/1800 MhzJ120c: Dual band 900/1800 Mhz - For mainland China
Network | Technology | GSM |
---|
Launch | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 44 x 17 mm (3.90 x 1.73 x 0.67 in) |
---|---|---|
Weight | 75 g (2.65 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | 1.36 inches, 5.5 cm2 (~12.6% screen-to-body ratio) | |
Resolution | 96 x 64 pixels, 3:2 ratio (~85 ppi density) | |
Wallpapers, themes |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 10 dialed, 20 received and missed calls |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Predictive text inputCalculatorReminder |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h |
Misc | Colors | Night Black |
---|---|---|
SAR EU | 0.99 W/kg (head) | |
Price | About 40 EUR |