J230i: Dual band 900/1800 MhzJ230a: Dual band 850/1900 Mhz - For AmericasJ230c: Dual band 900/1800 Mhz - For mainland China
Network | Technology | GSM |
---|
Launch | Announced | 2005, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 44 x 18 mm (4.02 x 1.73 x 0.71 in) |
---|---|---|
Weight | 84 g (2.96 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | 1.55 inches, 7.7 cm2 (~17.3% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~117 ppi density) | |
Wallpapers, themes |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 entries, Picture call | |
Call records | 10 dialed, 20 received and missed calls | |
Internal | 500 KB | |
50 short messages |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(32) ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | No | |
Predictive text inputExternal VGA camera |
Battery | Removable Li-Ion 900 mAh battery (BST-37) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 6 h |
Misc | Colors | 3 - Cosmo White, Cherry Red, Deep Blue |
---|---|---|
Price | About 50 EUR |