M600i UMTS/900/1800/1900 MHz for EuropeM600c UMTS/900/1800/1900 MHz for Mainland China
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 54 x 15 mm (4.13 x 2.13 x 0.59 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.6 inches, 39 x 53 mm, 20.9 cm2 (~36.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
Handwriting recognition (English and Chinese) |
Platform | OS | Symbian 9.1, UIQ 3.0 |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4008 208 MHz |
Memory | Card slot | Memory Stick Micro (M2), up to 4 GB, 64 MB included |
---|---|---|
Internal | 80MB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML (Opera 8), RSS reader | |
MP3/AAC/H.263 playerSync MLDocument viewer (Word, Excel, PowerPoint, PDF)OrganizerVoice memo |
Battery | Removable Li-Po 900 mAh battery (BST-33) | |
---|---|---|
Stand-by | Up to 340 h | |
Talk time | Up to 7 h |
Misc | Colors | Granite Black, Crystal White |
---|---|---|
SAR EU | 1.16 W/kg (head) | |
Price | About 130 EUR |