Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2009, March. Released 2009, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93 x 50 x 14.1 mm (3.66 x 1.97 x 0.56 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~32.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Protection | Scratch-resistant glass | |
Secondary external monochrome display, 36 x 128 pixels, 1.1" |
Memory | Card slot | Memory Stick Micro (M2), up to 16 GB |
---|---|---|
Phonebook | 1000 contacts, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 100MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/HTML (NetFront) | |
Games | 1 + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+/WMA/WMApro playerMP4/WMV/H.263 playerGesture controlTrackIDPredictive text inputOrganizerVoice memo |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
Misc | Colors | Mysterious Black, Spring Rose, Lucid Blue, Lime Forest, Sensitive Bronze |
---|---|---|
SAR EU | 0.62 W/kg (head) | |
Price | About 110 EUR |
Tests | Loudspeaker | Voice 74dB / Noise 81dB / Ring 75dB |
---|---|---|
Audio quality | Noise -86.2dB / Crosstalk -85.7dB |