Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2009, May. Released 2009, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 48 x 15.7 mm (3.94 x 1.89 x 0.62 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~37.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 16 GB (dedicated slot), 1 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 60MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; WisePilot Navigator | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes, gesture and motion gaming + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+/WAV playerMP4/H.264 playerTrackID music recognitionPhoto editorYouTube applicationOrganizerVoice memoShake controlSensMePredictive text input |
Battery | Removable Li-Po 1000 mAh battery | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h 30 min (3G) |
Misc | Colors | Achromatic Black, Cranberry White, Metal Rose |
---|---|---|
SAR EU | 0.69 W/kg (head) | |
Price | About 120 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 75dB / Noise 69dB / Ring 76dB | |
Audio quality | Noise -86.5dB / Crosstalk -86.2dB |