Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2009, February. Released 2009, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 55 x 13 mm (4.41 x 2.17 x 0.51 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches, 33.8 cm2 (~54.8% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~210 ppi density) |
Platform | OS | Symbian 9.4, Series 60 rel. 5 |
---|---|---|
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Internal | 128MB; 256MB RAM |
Main Camera | Single | 12 MP, AF |
---|---|---|
Features | xenon flash, video LED flash | |
Video | w480p@30fps (via SW update) |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | WAP 2.0/HTML, RSS reader | |
Gesture controlMP4/H.264/WMV playerMP3/WAV/WMA/eAAC+ playerTV-outOffice document viewerOrganizerPredictive text input |
Battery | Removable Li-Po 1000 mAh battery | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 340 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 4 h 50 min (3G) |
Misc | Colors | Black, Silver, Bordeaux |
---|---|---|
SAR EU | 1.58 W/kg (head) | |
Price | About 180 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 71dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -87.0dB / Crosstalk -84.3dB |