Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2007, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 47 x 15.5 mm (4.06 x 1.85 x 0.61 in) |
---|---|---|
Weight | 97 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~26.0% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 4 GB |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 20 received, 20 dialed and 20 missed calls | |
Internal | 32MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | CIF videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | HTML (NetFront 3.3), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Vodafone music streaming serviceMP3/AAC playerTrackID music recognitionPredictive text inputPicture/video editorOrganizerVoice memo/dial |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
Misc | Colors | Havana Gold, Quick Black |
---|---|---|
SAR | 1.10 W/kg (head) 0.91 W/kg (body) | |
SAR EU | 1.10 W/kg (head) | |
Price | About 80 EUR |