Network | Technology | GSM |
---|
Launch | Announced | 2010, April. Released 2010, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 92 x 48 x 16.8 mm (3.62 x 1.89 x 0.66 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~33.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 5MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML (Obigo Q7) | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Walkman 4.0 playerMP3/eAAC+/WAV playerTrack IDMP4/H.264 playerFacebook, Twitter applicationsOrganizerPredictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 476 h | |
Talk time | Up to 4 h 30 min | |
Music play | Up to 20 h |
Misc | Colors | Contrast Black, Sunset Pink, Spring Green, Stealth Black |
---|---|---|
SAR EU | 1.03 W/kg (head) | |
Price | About 80 EUR |