Sony Ericsson W200a for USSony Ericsson W200c for China
Network | Technology | GSM |
---|
Launch | Announced | 2007, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 44 x 18 mm (3.98 x 1.73 x 0.71 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | UBC, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~22.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 2 GB |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 27MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Walkman Media Player 1.0Predictive text inputPhoto editorOrganizerVoice memo |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
Misc | Colors | Rythm Black, Pulse White, Grey, Sweet Pink, Aquatic White, Mono Blue |
---|---|---|
SAR | 0.87 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 0.81 W/kg (head) | |
Price | About 50 EUR |