W610i 850/900/1800/1900 MHzW610c 850/900/1800/1900 MHz for China Mainland
Network | Technology | GSM |
---|
Launch | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 46 x 14 mm (4.02 x 1.81 x 0.55 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | TFD, 256K colors |
---|---|---|
Size | 1.96 inches, 12.1 cm2 (~25.8% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~144 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 2 GB, 512 MB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 64MB |
Main Camera | Single | 2 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Walkman player 2.0TrackID music recognitionPredictive text inputPhoto editorOrganizerVoice memo/dial |
Battery | Removable Li-Po 950 mAh battery (BST-33) | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h |
Misc | Colors | Plush Orange, Satin Black |
---|---|---|
SAR | 1.38 W/kg (head) 0.77 W/kg (body) | |
SAR EU | 1.31 W/kg (head) | |
Price | About 100 EUR |