Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2009, January. Released 2009, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 95 x 47.5 x 14.3 mm (3.74 x 1.87 x 0.56 in) |
---|---|---|
Weight | 98 g (3.46 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~39.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Memory | Card slot | Memory Stick Micro (M2), up to 8 GB |
---|---|---|
Phonebook | Yes, up to 2000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 120MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | 320p@15fps |
Selfie camera | Videocall camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/HTML, RSS | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Vodafone Find&GoTrackID music recognitionMP3/AAC/MP4 playerWalkman 3.0 playerShake controlSensMeTrackID music recognitionYouTube service in Media CenterOrganizerVoice memoMotion gaming |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
Misc | Colors | Galactic Black, Luxury Silver |
---|---|---|
SAR EU | 0.93 W/kg (head) | |
Price | About 120 EUR |