W810i - International versionW810c - for Mainland China
Network | Technology | GSM |
---|
Launch | Announced | 2006, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 46 x 19.5 mm (3.94 x 1.81 x 0.77 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 30 x 38 mm, 11.4 cm2 (~24.7% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) | |
Wallpapers, screensavers |
Memory | Card slot | Memory Stick Duo Pro, up to 4 GB, 512 MB included |
---|---|---|
Phonebook | 1000 x 24 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 20MB |
Main Camera | Single | 2 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (NetFront) | |
Games | Yes + downloadable | |
Java | Yes | |
MP3/AAC/MP4 playerVideo playerPredictive text inputPhoto editorOrganizerVoice memoSyncML |
Battery | Removable Li-Po 900 mAh battery (BST-37) | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 8 h |
Misc | Colors | Satin Black, Fusion White |
---|---|---|
SAR | 1.04 W/kg (head) 0.86 W/kg (body) | |
SAR EU | 0.99 W/kg (head) | |
Price | About 130 EUR |