Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2007, June. Released 2007, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 55 x 16 mm (4.29 x 2.17 x 0.63 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~34.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
Handwriting recognitionWallpapers, screensavers |
Platform | OS | Symbian 9.1, UIQ 3.0 |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4008 208 MHz |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 128MB RAM | |
256 MB flash memory (96 MB reserved for OS + 160 MB user memory) |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 320p@15fps |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader | |
Walkman Touch playerTrackID music recognitionDocument editor (Word, Excel, PowerPoint, PDF)Predictive text inputPhoto editorOrganizerVoice memo |
Battery | Removable Li-Po 900 mAh battery (BST-33) | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 9 h |
Misc | Colors | Vinyl Black |
---|---|---|
SAR | 0.81 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.96 W/kg (head) | |
Price | About 180 EUR |
Tests | Loudspeaker | Voice 72dB / Noise 73dB / Ring 76dB |
---|