Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2010, February. Released 2010, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 52 x 17 mm (3.54 x 2.05 x 0.67 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
---|---|---|
Size | 2.55 inches, 20.1 cm2 (~43.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~157 ppi density) | |
Protection | Scratch-resistant glass | |
Timescape UI |
Platform | OS | Android 1.6 (Donut), upgradable to 2.1 (Eclair) |
---|---|---|
Chipset | Qualcomm MSM7227 Snapdragon S1 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 16 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 128MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (v2.2 or higher) |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
ANT+MP4/H.264/WMV playerMP3/eAAC+/WMA/WAV playerTrackID music recognitionDocument viewerVoice memoPredictive text input |
Battery | Removable Li-Po 930 mAh battery | |
---|---|---|
Stand-by | Up to 285 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
Misc | Colors | Black, Red, Pink |
---|---|---|
SAR EU | 1.61 W/kg (head) | |
Price | About 70 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -86.8dB / Crosstalk -83.6dB |