Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2009, September. Released 2010, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 54 x 16 mm (4.33 x 2.13 x 0.63 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~49.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) | |
XPERIA panels UI |
Platform | OS | Microsoft Windows Mobile 6.5/6.5.2 Professional |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 110MB 256MB RAM 512MB ROM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | w480p@30fps |
Selfie camera | Videocall, via SW update |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM (via software update) | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/HTML (IE), RSS feeds | |
MP3/WAV/eAAC+/WMA playerMP4/Xvid/WMV9/H.264 playerTV OutYouTube applicationPocket OfficePhoto editorOrganizerVoice memo/dialPredictive text input |
Battery | Removable Li-Po 1500 mAh battery (BST-41) | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 640 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 6 h (3G) | |
Music play | Up to 20 h |
Misc | Colors | Elegant Black, Modern Silver |
---|---|---|
SAR EU | 0.90 W/kg (head) | |
Price | About 140 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 69dB / Ring 65dB | |
Audio quality | Noise -81.3dB / Crosstalk -93.1dB |