Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2010, June. Released 2010, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 54 x 15 mm (3.90 x 2.13 x 0.59 in) |
---|---|---|
Weight | 104 g (3.67 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.0 inches, 26.8 cm2 (~50.1% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~192 ppi density) | |
Protection | Scratch-resistant glass | |
Timescape UI |
Platform | OS | Android 1.6 (Donut), upgradable to 2.1 (Eclair) |
---|---|---|
Chipset | Qualcomm MSM7227 Snapdragon S1 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 16 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 128MB 168MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
ANT+ |
Battery | Removable Li-Po 1200 mAh battery | |
---|---|---|
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 23 h 40 min |
Misc | Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White |
---|---|---|
SAR | 0.76 W/kg (head) 0.68 W/kg (body) | |
SAR EU | 0.84 W/kg (head) | |
Price | About 100 EUR |