Z300i: Dual band 900/1800 MhzZ300a: Dual band 850/1900 Mhz - For AmericasZ300c: Dual band 900/1800 Mhz - For mainland China
Network | Technology | GSM |
---|
Launch | Announced | 2005, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 85.5 x 45 x 23 mm (3.37 x 1.77 x 0.91 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio | |
Second external monochrome display (64 x 64 pixels)Wallpapers, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 650 KB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(32) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | No | |
Predictive text inputOrganizerStopwatchExchangeable front cover |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | 2 - Granite Grey, Amethyst Purple |
---|---|---|
SAR | 1.43 W/kg (head) 0.74 W/kg (body) | |
SAR EU | 0.75 W/kg (head) | |
Price | About 80 EUR |