Z530c - Triple-band 900/1800/1900 for ChinaZ530i - Triple-band 900/1800/1900
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 47 x 24 mm (3.54 x 1.85 x 0.94 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | UBC, 65K colors |
---|---|---|
Size | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~24.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Second external mono display (101 x 80 pixels)Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 2 GB |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 24MB |
Main Camera | Single | VGA |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (NetFront) | |
Games | Neopets, PuzzleSlider, QuadraPop + downloadable | |
Java | Yes, MIDP 2.0 | |
Media playerPredictive text inputPhoto editorOrganizerRSS readerVoice memoExchangeable Style-Up covers |
Battery | Type | Removable Li-Ion 900 mAh battery (BST-33) |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h |
Misc | Colors | Soft Black, Chromic Grey, Elegant Red |
---|---|---|
Price | About 90 EUR |