Network | Technology | GSM |
---|
Launch | Announced | 2003, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 48 x 28 mm (3.54 x 1.89 x 1.10 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFD, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second external displayWallpapers, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 x 8 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 1.5MB |
Main Camera | Single | CIF |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
3.5mm jack | No | |
Ringtones can be assigned to phonebook entries |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.0b | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | AlienScum, HoneyCave2, Minigolf, V-Rally2 + Mophun | |
Java | Yes | |
Predictive text inputSync MLOrganizerVoice memoExchangeable front and back covers |
Battery | Removable Li-Ion 780 mAh battery (BST-27) | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
Misc | Colors | |
---|---|---|
SAR | 0.39 W/kg (head) 0.84 W/kg (body) | |
SAR EU | 0.16 W/kg (head) |