Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, September 02. Released 2015, October 02 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos displayX-Reality Engine |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 5.1 MP, f/2.4 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ |
Battery | Type | Li-Ion 2900 mAh, non-removable |
---|---|---|
Charging | Fast charging 18WQuick Charge 2.0 | |
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
Music play | Up to 87 h |
Misc | Colors | White, Graphite Black, Gold, Green, Pink |
---|---|---|
Models | E6653, SO-01H, SOV32, E6603, 501SO | |
SAR | 0.55 W/kg (head) 0.64 W/kg (body) | |
SAR EU | 0.75 W/kg (head) 0.78 W/kg (body) | |
Price | About 150 EUR |
Tests | Performance | Basemark OS II 2.0: 1580Basemark X: 24941 |
---|---|---|
Display | Contrast ratio: 986 (nominal), 2.88(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 66dB | |
Audio quality | Noise -95.5dB / Crosstalk -94.8dB | |
Battery life |