Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2008, January. Released 2008, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 64 x 19.8 mm, 145 cc (4.61 x 2.52 x 0.78 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~34.2% screen-to-body ratio) | |
Resolution | 800 x 480 pixels (Wide-VGA), 5:3 ratio (~311 ppi density) |
Platform | OS | Microsoft Windows Mobile 6 Professional |
---|---|---|
Chipset | Qualcomm MSM7200 | |
CPU | 400 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Single | 2 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g, VoIP over WLAN |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera 8.6) | |
Pocket OfficeMP3/ACC+ playerPhoto editorVoice memoOrganizer |
Battery | Removable Li-Ion 1320 mAh battery | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 4 h 25 min |
Misc | Colors | Silver |
---|---|---|
SAR | 0.33 W/kg (head) 0.66 W/kg (body) | |
Price | About 190 EUR |